Crimes Reported to Campus Police
Current Statistics, 2005-2007
| Venue | 2005 | 2006 | 2007 | |
|
Criminal Homicide- Murder & Non-Negligent Manslaughter |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Negligent Manslaughter |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Forcible Sex Offenses |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Non-Forcible Sex Offenses |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Robbery |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Aggravated Assault |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Burglary |
||||
| On Campus | 6 | 10 | 6 | |
| In residence halls | 6 | 10* | 4 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Auto Theft |
||||
| On Campus | 1 | 3* | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Arson |
||||
| On Campus | 1 | 0 | 1* | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Arrests for Weapons Possession |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Juducial Referrals for Weapons Violations |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Arrests for Drug Law Violations |
||||
| On Campus | 1 | 0 | 0 | |
| In residence halls | 1 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 3 | 1 | 0 | |
|
Juducial Referrals for Drug Law Violations |
||||
| On Campus | 0 | 1 | 0 | |
| In residence halls | 0 | 1 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Arrests for Liquor Law Violations |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Juducial Referrals for Liquor Law Violations |
||||
| On Campus | 1 | 4 | 2 | |
| In residence halls | 1 | 4 | 2 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Bias Based Crimes |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
* Five (5) of the burglaries were attributed to a student residing in the building in which the crimes occurred. The student was arrested and removed from campus. * All of the auto thefts involved university golf carts which were recovered, undamaged, on or near the campus. * Trash in a dumpster was set on fire, resulting in minor damage to the dumpster. |
||||

