MNU Direct Costs
2008-2009
Traditional Program Tuition & Fees
- Fall and Spring – On Campus
- Fall and Spring – Off Campus
- Fall Only OR Spring Only – On Campus
- Fall Only OR Spring Only – Off Campus
- Summer 2008
- Summer 2009
Graduate and Adult Studies program cost information can be requested from the Graduate & Adult Admissions Office at 913-971-3437.
Fall and Spring – On Campus
| Tuition | 12-17 hours per semester* | $ 17,216.00 |
| Residential Charge | 14 meals or 175 Block Plan/sem.** | $ 6,180.00 |
| General Fee | $ 800.00 |
|
| Technology Fee | $ 200.00 |
|
| Total Estimated Charges per year | $ 24,396.00 |
|
Lab Fees, Nursing Clinical Fees, and other charges may apply depending on specific class enrollment.
* add $576 per credit hour for more than 17 hours in either semester.
**add $122 for apartment style residence (normally upperclassmen only).
Fall and Spring – Off Campus
| Tuition | 12-17 hours per semester* | $ 17,216.00 |
| Residential Charge | $ 0.00 |
|
| General Fee | $ 530.00 |
|
| Technology Fee | $ 200.00 |
|
| Total Estimated Charges per year | $ 17,946.00 |
|
Lab Fees, Nursing Clinical Fees, and other charges may apply depending on specific class enrollment.
* add $576 per credit hour for more than 17 hours in either semester.
Fall Only OR Spring Only – On Campus
| Tuition | 12-17 hours per semester* | $ 8,608.00 |
| Residential Charge | 14 meals or 175 Block Plan/sem.** | $ 3,090.00 |
| General Fee | $ 400.00 |
|
| Technology Fee | $ 100.00 |
|
| Total Estimated Charges per year | $ 12,198.00 |
|
Lab Fees, Nursing Clinical Fees, and other charges may apply depending on specific class enrollment.
* add $576 per credit hour for more than 17 hours in either semester.
**add $61 for apartment style residence (normally upperclassmen only).
Fall Only OR Spring Only – Off Campus
| Tuition | 12-17 hours per semester* | $ 8,608.00 |
| Residential Charge | $ 0.00 |
|
| General Fee | $ 265.00 |
|
| Technology Fee | $ 100.00 |
|
| Total Estimated Charges per year | $ 8,973.00 |
|
Lab Fees, Nursing Clinical Fees, and other charges may apply depending on specific class enrollment.
* add $576 per credit hour for more than 17 hours in either semester.
Summer 2008
| Tuition | $538 per credit hour |
| Residential Charge | $10 per night (no food service available) |
| General Fee | $10 per credit hour - $60 maximum |
| Technology Fee | $10 |
Lab Fees, Nursing Clinical Fees, and other charges may apply depending on specific class enrollment.
Summer 2009
| Tuition | $576 per credit hour |
| Residential Charge | $10 per night (no food service available) |
| General Fee | $10 per credit hour - $60 maximum |
| Technology Fee | $10 |
Lab Fees, Nursing Clinical Fees, and other charges may apply depending on specific class enrollment.

